Worum es geht#
Bei dieser Regatta geht es um sportliches Segeln über den Ärmelkanal mit Stil – und darum, neue Freundschaften zu schließen. Die meisten Yachten und Crews dürften aus Großbritannien und Frankreich stammen, ergänzt durch weitere internationale Teilnehmer, die die klassische Seemannschaft hochhalten. Und … Lucy ist eine der vorregistrierten Yachten! Schau selbst nach unter https://www.classic-channel-regatta.eu.
Vorregistrierte Yachten (viele Co32)#
Aktuell sind 112 Yachten vorregistriert, was schlicht großartig ist. Besonders erfreulich ist, dass dreizehn dieser Yellen Contessa 32 sind – ein echtes Fest für Liebhaber dieser britischen Klassiker.
Das sind die vorregistrierten Contessa 32:
- Beguine
- Coric
- Ella
- Firefly
- L’Aquarelle
- Liamar
- Lucy
- Peregrine
- Ripple of Kyle
- Tantris
- Teela
- Trican
- Wild Thyme
Alle vorregistrierten Yachten findest du hier: all pre-registered Boats.[2]
Programm#
| Location | Date | Time | Event |
|---|---|---|---|
| Dartmouth | 2026-07-07 | 12.00–18.00 | Registration at Royal Dart Yacht Club |
| Dartmouth | 2026-07-07 | 14.00 | “Watersports” in Dartmouth off Dartmouth Yacht Club |
| Dartmouth | 2026-07-07 | 18.30 | Welcome reception at the RDYC |
| Dartmouth | 2026-07-07 | 19.00 | Briefing for Dartmouth Classics Races at RDYC |
| Dartmouth | 2026-07-07 | 20.00 | Crew suppers available at RDYC |
| Dartmouth | 2026-07-08 | 08.00–10.00 | Late registration at RDYC |
| Dartmouth | 2026-07-08 | 10.30 | Parade of Sail |
| Dartmouth | 2026-07-08 | 12.00 | First Start Dartmouth Classics Races |
| Dartmouth | 2026-07-08 | 19.00 for 19.30 | Evening crew supper party with music in the Old Market Square |
| Dartmouth | 2026-07-08 | 23.00 | Supper Party finishes |
| Dartmouth | 2026-07-09 | 10.00 | Dartmouth Classics Start Bay Race - First Start |
| Dartmouth | 2026-07-09 | 17.30 | Dartmouth Classics Prizegiving sponsored by Dartmouth Gin |
| Dartmouth | 2026-07-09 | 18.00 | BBQ supper at RDYC |
| Dartmouth | 2026-07-10 | 09.00–09.30 | Late registration for the Classic Channel Race |
| Dartmouth | 2026-07-10 | 10.00 | Briefing for the Classic Channel Race Dartmouth – St Peter Port |
| Dartmouth | 2026-07-10 | 13.00 | First start of the Classic Channel Race Dartmouth – St Peter Port |
| St Peter Port | 2026-07-11 | morning | Boats arrive at St Peter Port during the morning |
| St Peter Port | 2026-07-11 | 17.30 | Safety Briefing Classic St Peter Port – Lézardrieux Race |
| St Peter Port | 2026-07-11 | 18.00 | Welcome Reception at Castle Cornet sponsored by States of Guernsey |
| St Peter Port | 2026-07-12 | 08.30 | First Start for Classic St Peter Port – Lézardrieux Race |
| Lézardrieux | 2026-07-12 | afternoon/evening | Race finishes to south or west of Île de Brehat; Late arrival |
| Lézardrieux–Paimpol | 2026-07-13 | - | Cruise in company from Lézardrieux to Paimpol incl. «Danse de Classiques Daniel Hue» |
| Off Île de Bréhat | 2026-07-13 | - | Picnic anchored off Île de Bréhat |
| Paimpol | 2026-07-13 | early evening | Early evening parade into Paimpol Harbour |
| Paimpol | 2026-07-14 | - | Rest day with the regatta fleet in port at the centre of Fête Nationale festivities |
| Paimpol | 2026-07-14 | - | Prizegiving for the Classic Channel Race & St Peter Port to Lézardrieux Race |
| Paimpol | 2026-07-14 | evevning | Evening fireworks |
| Um Île de Bréhat | 2026-07-15 | 10.00 | Classic Tour de Île de Bréhat race – first start |
| Paimpol | 2026-07-15 | evening | Evening return to Paimpol |
| Paimpol | 2026-07-16 | - | Blindfold dinghy racing |
| Paimpol | 2026-07-16 | - | Prizegiving |
| Paimpol | 2026-07-16 | - | Closing supper party in the Salle de Fétes |
🗺️
Karte wird geladen...

